<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Morning Tailgate: Jan. 4</title>
	<atom:link href="http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 21:30:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ogre</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67538</link>
		<dc:creator><![CDATA[ogre]]></dc:creator>
		<pubDate>Thu, 10 Jan 2013 15:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67538</guid>
		<description><![CDATA[Hey at least you got to F in the alphabet at school while riding the &quot;little bus&quot;.]]></description>
		<content:encoded><![CDATA[<p>Hey at least you got to F in the alphabet at school while riding the &#8220;little bus&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67467</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67467</guid>
		<description><![CDATA[and by the way f,u,c,k,f,a,c,e, I wasnt even talking to you with my gruden comment, so why dont you just,,,, f,u,c,k, off]]></description>
		<content:encoded><![CDATA[<p>and by the way f,u,c,k,f,a,c,e, I wasnt even talking to you with my gruden comment, so why dont you just,,,, f,u,c,k, off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67465</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67465</guid>
		<description><![CDATA[kaps td to int ratio is better than everyones except arron rodgers in the last 4 games, his 3rd down conversion rate is better than anyones in the last 4 games
you wanna try again loser?  everything you post is a contradiction and when someone proves you wrong you try your hardest to change the subject with book length responses knowing that no one will read it all, not to mention you post on here with 4-5 different names]]></description>
		<content:encoded><![CDATA[<p>kaps td to int ratio is better than everyones except arron rodgers in the last 4 games, his 3rd down conversion rate is better than anyones in the last 4 games<br />
you wanna try again loser?  everything you post is a contradiction and when someone proves you wrong you try your hardest to change the subject with book length responses knowing that no one will read it all, not to mention you post on here with 4-5 different names</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67464</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67464</guid>
		<description><![CDATA[you need to go back and re-do your stats idiot, kap has one of the best red zone stats in his last 4 games,,,now what moron?]]></description>
		<content:encoded><![CDATA[<p>you need to go back and re-do your stats idiot, kap has one of the best red zone stats in his last 4 games,,,now what moron?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67463</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Wed, 09 Jan 2013 23:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67463</guid>
		<description><![CDATA[phatal, your a f,a,g,g,o,t]]></description>
		<content:encoded><![CDATA[<p>phatal, your a f,a,g,g,o,t</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phatalerror</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67241</link>
		<dc:creator><![CDATA[phatalerror]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 15:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67241</guid>
		<description><![CDATA[No one on this site argues in the manner that I do. I don&#039;t know why you are wasting words attributing someone else&#039;s posts to me. Worry about what phatalerror posts: Those are the posts you cannot contradict.

I have steadily watched as your ability to argue these matters has descended into profane, disjointed rants. Your arguments are like weak coffee: It looks like coffee until you try to digest it, and then you realize it&#039;s worthless.

Jon Gruden was talking about the spiral. Jon Gruden&#039;s words about how a flying ball looks has nothing to do with where it goes, nor was he talking about that. Conceivably, the physics of such a throw when accurately placed should lead to an increased rate of completions, because defenders have less of an opportunity to react to the throw. If Kaepernick&#039;s flying ball looks like one of the best in the NFL, why are Kaepernick&#039;s completion rate and red zone offense together so pedestrian? Because he doesn&#039;t read NFL defenses quickly enough and ends up throwing away the ball or scrambling too often. His numbers have steadily trended downward since his game against the Bears.

The worst thing about it is that when you account for defenses committing to stopping Gore, he is throwing against extremely soft defenses. As a result, he does get the big plays. On occasion. Not nearly as often as the team needs them if the change at quarterback is truly justified.

Enough of you, boy.]]></description>
		<content:encoded><![CDATA[<p>No one on this site argues in the manner that I do. I don&#8217;t know why you are wasting words attributing someone else&#8217;s posts to me. Worry about what phatalerror posts: Those are the posts you cannot contradict.</p>
<p>I have steadily watched as your ability to argue these matters has descended into profane, disjointed rants. Your arguments are like weak coffee: It looks like coffee until you try to digest it, and then you realize it&#8217;s worthless.</p>
<p>Jon Gruden was talking about the spiral. Jon Gruden&#8217;s words about how a flying ball looks has nothing to do with where it goes, nor was he talking about that. Conceivably, the physics of such a throw when accurately placed should lead to an increased rate of completions, because defenders have less of an opportunity to react to the throw. If Kaepernick&#8217;s flying ball looks like one of the best in the NFL, why are Kaepernick&#8217;s completion rate and red zone offense together so pedestrian? Because he doesn&#8217;t read NFL defenses quickly enough and ends up throwing away the ball or scrambling too often. His numbers have steadily trended downward since his game against the Bears.</p>
<p>The worst thing about it is that when you account for defenses committing to stopping Gore, he is throwing against extremely soft defenses. As a result, he does get the big plays. On occasion. Not nearly as often as the team needs them if the change at quarterback is truly justified.</p>
<p>Enough of you, boy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67203</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 04:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67203</guid>
		<description><![CDATA[dont you know by now, that stats and avgs. are a bunch of numbers piled together and totaled?  all of your lame a$$ stats dont mean a thing on a game by game throw by throw type of analysis you moron, that is what goes over your head the most, thats why I dont think you even watch 49er football you havent once talked about a specific game. you are a fake, a phony, and I have proof you log in with at least 3-4 names on this blog site. your a pathetic waste of space]]></description>
		<content:encoded><![CDATA[<p>dont you know by now, that stats and avgs. are a bunch of numbers piled together and totaled?  all of your lame a$$ stats dont mean a thing on a game by game throw by throw type of analysis you moron, that is what goes over your head the most, thats why I dont think you even watch 49er football you havent once talked about a specific game. you are a fake, a phony, and I have proof you log in with at least 3-4 names on this blog site. your a pathetic waste of space</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67202</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 04:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67202</guid>
		<description><![CDATA[jon gruden said it not me you idiot, now your saying jon gruden doesnt know what hes talking about, what a loser you are]]></description>
		<content:encoded><![CDATA[<p>jon gruden said it not me you idiot, now your saying jon gruden doesnt know what hes talking about, what a loser you are</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49erdefense2012</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67201</link>
		<dc:creator><![CDATA[49erdefense2012]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67201</guid>
		<description><![CDATA[f,u,c,k, you phatal blahblahblah, I now know who your aliases are,,busted,,]]></description>
		<content:encoded><![CDATA[<p>f,u,c,k, you phatal blahblahblah, I now know who your aliases are,,busted,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phatalerror</title>
		<link>http://blog.49ers.com/2013/01/04/morning-tailgate-jan-4/#comment-67191</link>
		<dc:creator><![CDATA[phatalerror]]></dc:creator>
		<pubDate>Tue, 08 Jan 2013 01:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.49ers.com/?p=11403#comment-67191</guid>
		<description><![CDATA[&quot;kaepernick throws one of the tightest,smoothest spirals in the league... you cant debunk the game tape.&quot;

Does it matter how pretty the ball is when the completion percentage is down and the yards per carry is down? No, it doesn&#039;t.

What the game tape that you claimed to watch so many times does show is that defenses are now challenging Kaepernick to win the game by throwing the ball.]]></description>
		<content:encoded><![CDATA[<p>&#8220;kaepernick throws one of the tightest,smoothest spirals in the league&#8230; you cant debunk the game tape.&#8221;</p>
<p>Does it matter how pretty the ball is when the completion percentage is down and the yards per carry is down? No, it doesn&#8217;t.</p>
<p>What the game tape that you claimed to watch so many times does show is that defenses are now challenging Kaepernick to win the game by throwing the ball.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
